←Back to overview
Property · Holton le Clay
Property sales in Holton le Clay
40 residential transactions recorded in the past 12 months.
Median price
£220,000
Sales (12m)
40
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holton le Clay
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 64 | £250,000 |
| Semi-detached | 44 | £180,000 |
| Flat/Maisonette | 6 | £89,950 |
| Terraced | 4 | £143,000 |
| Other | 2 | £310,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Sept 2026 | Tetney Lane, Holton Le Clay | DN36 5AY | Semi-detached | Freehold | £198,000 |
| 03 Sept 2026 | Whisby Court, Holton Le Clay | DN36 5BG | Semi-detached | Freehold | £186,500 |
| 31 Jul 2026 | Silver Street, Holton Le Clay | DN36 5DX | Semi-detached | Freehold | £177,500 |
| 24 Jul 2026 | Ravendale Close, Holton Le Clay | DN36 5BN | Detached | Freehold | £345,000 |
| 23 Jul 2026 | Riby Court, Holton Le Clay | DN36 5BT | Semi-detached | Freehold | £190,000 |
| 16 Jul 2026 | Silver Street, Holton Le Clay | DN36 5DY | Semi-detached | Freehold | £95,500 |
| 14 Jul 2026 | Silver Street, Holton Le Clay | DN36 5DY | Semi-detached | Freehold | £95,500 |
| 29 Jun 2026 | Carmen Crescent, Holton Le Clay | DN36 5DD | Detached | Freehold | £250,000 |
| 29 Jun 2026 | Picksley Crescent, Holton Le Clay | DN36 5YF | Detached | Freehold | £282,500 |
| 26 Jun 2026 | South View, Holton Le Clay | DN36 5BW | Semi-detached | Freehold | £192,500 |
| 29 May 2026 | Louth Road, Holton Le Clay | DN36 5HN | Semi-detached | Freehold | £180,000 |
| 29 May 2026 | Riby Court, Holton Le Clay | DN36 5BT | Semi-detached | Freehold | £157,500 |
| 28 May 2026 | Lindsey Drive, Holton Le Clay | DN36 5EX | Detached | Freehold | £325,000 |
| 08 May 2026 | Picksley Crescent, Holton Le Clay | DN36 5DR | Detached | Freehold | £365,000 |
| 10 Apr 2026 | Pinfold Lane, Holton Le Clay | DN36 5DL | Detached | Freehold | £256,000 |
| 25 Mar 2026 | Grainsby Avenue, Holton Le Clay | DN36 5BP | Detached | Freehold | £150,000 |
| 18 Mar 2026 | Ashby Close, Holton Le Clay | DN36 5BD | Detached | Freehold | £179,000 |
| 13 Mar 2026 | Southfield Road, Holton Le Clay | DN36 5YG | Detached | Freehold | £245,000 |
| 13 Mar 2026 | Langton Road, Holton Le Clay | DN36 5BS | Detached | Freehold | £265,000 |
| 12 Mar 2026 | Landings Lane, Holton Le Clay | DN36 5FQ | Semi-detached | Freehold | £220,000 |
| 26 Feb 2026 | Cambrian Way, Holton Le Clay | DN36 5DE | Detached | Freehold | £230,000 |
| 18 Feb 2026 | Lindsey Drive, Holton Le Clay | DN36 5HA | Detached | Freehold | £258,000 |
| 13 Feb 2026 | Picksley Crescent, Holton Le Clay | DN36 5DR | Semi-detached | Freehold | £130,000 |
| 30 Jan 2026 | Cheapside, Waltham | DN37 0JE | Other | Freehold | £275,000 |
| 29 Jan 2026 | Runway Lane, Holton Le Clay | DN36 5FF | Semi-detached | Freehold | £230,000 |
| 23 Jan 2026 | Tetney Lane, Holton Le Clay | DN36 5AS | Detached | Freehold | £330,000 |
| 22 Jan 2026 | Wellington Court, Holton Le Clay | DN36 5FJ | Semi-detached | Freehold | £238,000 |
| 14 Jan 2026 | Church Lane, Holton Le Clay | DN36 5AQ | Detached | Freehold | £255,000 |
| 14 Jan 2026 | Mount Pleasant, Holton Le Clay | DN36 5ED | Semi-detached | Freehold | £227,500 |
| 08 Jan 2026 | Grainsby Avenue, Holton Le Clay | DN36 5BL | Detached | Freehold | £265,000 |
| 19 Dec 2025 | Langton Road, Holton Le Clay | DN36 5BH | Semi-detached | Freehold | £181,500 |
| 09 Dec 2025 | Wayside Close, Holton Le Clay | DN36 5XZ | Semi-detached | Freehold | £155,000 |
| 05 Dec 2025 | Tetney Lane, Holton Le Clay | DN36 5AT | Semi-detached | Freehold | £135,000 |
| 28 Nov 2025 | Bevers Way, Holton Le Clay | DN36 5FH | Semi-detached | Freehold | £165,000 |
| 19 Nov 2025 | Lindsey Drive, Holton Le Clay | DN36 5EZ | Detached | Freehold | £220,000 |
| 12 Nov 2025 | Silver Street, Holton Le Clay | DN36 5DX | Semi-detached | Freehold | £172,000 |
| 07 Nov 2025 | Church Walk, Holton Le Clay | DN36 5AN | Other | Freehold | £310,000 |
| 06 Nov 2025 | Freeman Court, Holton Le Clay | DN36 5DB | Detached | Freehold | £150,000 |
| 27 Oct 2025 | Church Lane, Holton Le Clay | DN36 5AH | Detached | Freehold | £265,000 |
| 13 Oct 2025 | Holton Mount, Holton Le Clay | DN36 5EH | Detached | Freehold | £220,000 |
| 26 Sept 2025 | Picksley Crescent, Holton Le Clay | DN36 5DR | Flat/Maisonette | Leasehold | £42,500 |
| 22 Sept 2025 | Southfield Road, Holton Le Clay | DN36 5YQ | Detached | Freehold | £160,000 |
| 08 Sept 2025 | Louth Road, Holton Le Clay | DN36 5AA | Detached | Freehold | £395,000 |
| 29 Aug 2025 | Clay Lane, Holton Le Clay | DN36 5AG | Detached | Freehold | £140,000 |
| 28 Aug 2025 | Spitfire Lane, Holton Le Clay | DN36 5FP | Semi-detached | Freehold | £230,000 |
| 27 Aug 2025 | Mount Pleasant, Holton Le Clay | DN36 5ED | Semi-detached | Freehold | £149,000 |
| 26 Aug 2025 | Eastfield Rise, Holton Le Clay | DN36 5AJ | Detached | Freehold | £250,000 |
| 22 Aug 2025 | Pinfold Lane, Holton Le Clay | DN36 5DL | Semi-detached | Freehold | £127,000 |
| 18 Aug 2025 | Holton Mount, Holton Le Clay | DN36 5EH | Semi-detached | Freehold | £179,950 |
| 08 Aug 2025 | Wold View, Holton Le Clay | DN36 5EG | Detached | Freehold | £243,000 |
| 07 Aug 2025 | South View, Holton Le Clay | DN36 5BW | Flat/Maisonette | Leasehold | £58,000 |
| 18 Jul 2025 | Riby Court, Holton Le Clay | DN36 5BT | Semi-detached | Freehold | £160,000 |
| 30 Jun 2025 | Picksley Crescent, Holton Le Clay | DN36 5YE | Detached | Freehold | £250,000 |
| 13 Jun 2025 | Runway Lane, Holton Le Clay | DN36 5FF | Semi-detached | Freehold | £222,000 |
| 30 May 2025 | Newstead Avenue, Holton Le Clay | DN36 5BU | Semi-detached | Freehold | £164,000 |
| 23 May 2025 | Hangar Lane, Holton Le Clay | DN36 5FR | Semi-detached | Freehold | £232,500 |
| 23 May 2025 | Runway Lane, Holton Le Clay | DN36 5FF | Semi-detached | Freehold | £230,000 |
| 21 May 2025 | Runway Lane, Holton Le Clay | DN36 5FF | Semi-detached | Freehold | £428,500 |
| 09 May 2025 | South View, Holton Le Clay | DN36 5BW | Flat/Maisonette | Leasehold | £65,000 |
| 01 May 2025 | Pelham Road, Holton Le Clay | DN36 5ES | Detached | Freehold | £207,500 |
| 24 Apr 2025 | Louth Road, Holton Le Clay | DN36 5AD | Terraced | Freehold | £132,000 |
| 15 Apr 2025 | Louth Road, Holton Le Clay | DN36 5HN | Detached | Freehold | £470,000 |
| 01 Apr 2025 | Louth Road, Holton Le Clay | DN36 5AB | Terraced | Freehold | £125,000 |
| 31 Mar 2025 | Picksley Crescent, Holton Le Clay | DN36 5DR | Detached | Freehold | £236,000 |
| 28 Mar 2025 | Newstead Avenue, Holton Le Clay | DN36 5BX | Terraced | Freehold | £170,000 |
| 28 Mar 2025 | Carmen Crescent, Holton Le Clay | DN36 5DD | Detached | Freehold | £270,000 |
| 28 Mar 2025 | Wayside Close, Holton Le Clay | DN36 5XZ | Semi-detached | Freehold | £162,500 |
| 28 Mar 2025 | Runway Lane, Holton Le Clay | DN36 5FF | Detached | Freehold | £300,000 |
| 28 Mar 2025 | Carmen Crescent, Holton Le Clay | DN36 5DD | Detached | Freehold | £340,000 |
| 24 Mar 2025 | Carmen Crescent, Holton Le Clay | DN36 5DD | Detached | Freehold | £170,500 |
| 21 Mar 2025 | Runway Lane, Holton Le Clay | DN36 5FF | Semi-detached | Freehold | £230,000 |
| 21 Mar 2025 | Southfield Road, Holton Le Clay | DN36 5YG | Detached | Freehold | £216,000 |
| 21 Mar 2025 | Runway Lane, Holton Le Clay | DN36 5FF | Detached | Freehold | £310,000 |
| 21 Mar 2025 | Wellington Court, Holton Le Clay | DN36 5FJ | Detached | Freehold | £330,000 |
| 19 Mar 2025 | Wold View, Holton Le Clay | DN36 5EJ | Semi-detached | Freehold | £136,000 |
| 19 Mar 2025 | Ashby Close, Holton Le Clay | DN36 5BD | Semi-detached | Freehold | £165,000 |
| 18 Mar 2025 | Ashby Close, Holton Le Clay | DN36 5BD | Detached | Freehold | £119,000 |
| 28 Feb 2025 | Tetney Lane, Holton Le Clay | DN36 5AS | Detached | Freehold | £300,000 |
| 27 Feb 2025 | Church Lane, Holton Le Clay | DN36 5AH | Detached | Freehold | £186,000 |
| 25 Feb 2025 | Holton Mount, Holton Le Clay | DN36 5EQ | Semi-detached | Freehold | £218,000 |
| 18 Feb 2025 | Lindsey Drive, Holton Le Clay | DN36 5HE | Detached | Freehold | £228,000 |
| 17 Feb 2025 | Louth Road, Holton Le Clay | DN36 5AB | Detached | Freehold | £292,500 |
| 14 Feb 2025 | Louth Road, Holton Le Clay | DN36 5DZ | Detached | Freehold | £260,000 |
| 12 Feb 2025 | Clay Lane, Holton Le Clay | DN36 5AG | Detached | Freehold | £200,000 |
| 20 Jan 2025 | Holton Mount, Holton Le Clay | DN36 5EH | Detached | Freehold | £140,000 |
| 10 Jan 2025 | Silver Street, Holton Le Clay | DN36 5DY | Detached | Freehold | £205,000 |
| 19 Dec 2024 | South View, Holton Le Clay | DN36 5BW | Flat/Maisonette | Leasehold | £89,950 |
| 17 Dec 2024 | Carmen Crescent, Holton Le Clay | DN36 5DD | Detached | Freehold | £240,000 |
| 12 Dec 2024 | Picksley Crescent, Holton Le Clay | DN36 5YE | Detached | Freehold | £365,000 |
| 05 Dec 2024 | Carmen Crescent, Holton Le Clay | DN36 5DD | Detached | Freehold | £240,000 |
| 25 Nov 2024 | Tetney Lane, Holton Le Clay | DN36 5AT | Detached | Freehold | £250,000 |
| 22 Nov 2024 | Wayside Close, Holton Le Clay | DN36 5XZ | Semi-detached | Freehold | £145,000 |
| 20 Nov 2024 | Lindsey Drive, Holton Le Clay | DN36 5HA | Detached | Freehold | £278,000 |
| 19 Nov 2024 | Carmen Crescent, Holton Le Clay | DN36 5DD | Detached | Freehold | £225,000 |
| 04 Nov 2024 | Silver Street, Holton Le Clay | DN36 5DY | Detached | Freehold | £235,000 |
| 18 Oct 2024 | Landings Lane, Holton Le Clay | DN36 5FQ | Semi-detached | Freehold | £217,500 |
| 11 Oct 2024 | Cambrian Way, Holton Le Clay | DN36 5DE | Detached | Freehold | £229,000 |
| 10 Oct 2024 | Lindsey Drive, Holton Le Clay | DN36 5EX | Detached | Freehold | £347,500 |
| 02 Oct 2024 | Louth Road, Holton Le Clay | DN36 5AE | Semi-detached | Freehold | £150,000 |
| 30 Sept 2024 | Langton Road, Holton Le Clay | DN36 5BS | Detached | Freehold | £172,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Holton le Clay. Crown copyright.