←Back to overview
Businesses · Holton le Clay
Businesses in Holton le Clay
128 active companies registered locally, about 33 per 1,000 residents.
Active companies
128
Per 1,000 residents
33
New in 12 months
18
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 26 | 20% |
| Retail & wholesale | 19 | 15% |
| Real estate | 16 | 13% |
| Professional services | 15 | 12% |
| Manufacturing | 8 | 6% |
| Hospitality | 7 | 5% |
| Finance | 5 | 4% |
| Healthcare | 5 | 4% |
| Dormant companies | 5 | 4% |
| Other services | 4 | 3% |
| Transport & storage | 3 | 2% |
| Tech & media | 3 | 2% |
| Admin & support | 3 | 2% |
| Agriculture | 2 | 2% |
| Water & waste | 2 | 2% |
| Education | 2 | 2% |
| Public administration | 1 | 1% |
| Arts & leisure | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.