←Back to overview
Food hygiene · Holton le Clay
Food hygiene ratings in Holton le Clay
18 food businesses inspected. 17 (94%) hold the top 5-star rating.
Rating distribution
5
17
1
1
5 (very good)430 to 2Awaiting or exemptCentre of Holton le Clay
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| BW Crossfit | Restaurant/Cafe/Canteen | DN36 5HS | 5 |
| Ben Lonsdale Fisheries | Mobile caterer | DN36 5AT | 5 |
| Four Candles | Restaurant/Cafe/Canteen | DN36 5AD | 5 |
| Holton Chippy Ltd | Takeaway/sandwich shop | DN36 5AD | 5 |
| Holton Le Clay Childrens Centre | School/college/university | DN36 5YF | 5 |
| Holton Le Clay Cricket Club | Pub/bar/nightclub | DN36 5AS | 5 |
| Holton Le Clay Infants School | School/college/university | DN36 5AQ | 5 |
| Holton Le Clay Junior School | School/college/university | DN36 5YF | 5 |
| Holton Le Clay Kebab House | Takeaway/sandwich shop | DN36 5AD | 5 |
| Lincolnshire Co-op Holton Le Clay Food Store | Retailers - other | DN36 5DL | 5 |
| Morrisons Daily | Retailers - other | DN36 5AD | 5 |
| Pit Stop Cafe | Restaurant/Cafe/Canteen | DN37 0JE | 5 |
| Rainbow Corner Day Nursery | Caring Premises | DN36 5YS | 5 |
| Route 68 Pizzeria | Takeaway/sandwich shop | DN36 5AB | 5 |
| The Holt | Pub/bar/nightclub | DN36 5DH | 5 |
| The Jug & Bottle | Pub/bar/nightclub | DN36 5YN | 5 |
| The Royal Oak | Pub/bar/nightclub | DN36 5AB | 5 |
| Pomodoro Pizzeria & Grill House Ltd | Takeaway/sandwich shop | DN36 5DL | 1 |
| Charcoal Grill House | Takeaway/sandwich shop | DN36 5DL | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.